<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../../ecProject.xsl?ecProject=design/liaas.v1"?>
<ecProjects>
	<ecProject language="en" xmlns:artProjects="http://www.ericcorriel.com/" xmlns:xsd="http://www.w3.org/2001/XMLSchema-instance">
		<title>LI Allergy and Asthma Society</title>
		<subTitle>Website design and development, 1999</subTitle>
		<story>
			<p>For my first commissioned site I chose to visualize the "Long Island" part of the Long Island Allergy and Asthma Society.  Starting with sketches of lighthouses, sailboats, and of course, Long Island itself, I gradually blended my way into clean, yet rough around the edges, graphics.</p><p>  An original design for its time, it couldn't help but start showing its age by the time it was replaced, nearly 7 years later, by <link href="../liaas.v2">version 2.</link>    </p>				
		</story>
		<category>Design</category>

		<copyrightYear>2006</copyrightYear>
		<moneyShotSrc>../liaas.v1/images/liaas.02.jpg</moneyShotSrc>
		<moneyShotCaption>My first site</moneyShotCaption>
		<moneyShotHref target="_blank">http://www.liaas.org</moneyShotHref>

		<multimediaLinks>
				<link opens_in_new_window="1" href="javascript:open_win('../../viewport.img.php?images_id=94',639,780,150)">Short 2-slide slideshow</link>
		</multimediaLinks>
	</ecProject>
</ecProjects>